Company Name | Mimasu Industries Co., Ltd. | Tokyo Head Office Nasu Plant |
|||
Address | Tokyo Head Office 1-17-23 Omorinaka, Ota City, Tokyo 140-0004 JAPAN Nasu Plant 207 Shionozaki, Nasushiobara City, Tochigi 329-3122 JAPAN |
||||
Telephone | Tokyo Head Office: 81-3-3763-0141 Nasu Plant: 81-287-65-3531 |
||||
Fax | Tokyo Head Office: 81-3-3768-2048 Nasu Plant: 81-287-65-3533 |
||||
tnakanishi@mmsk.co.jp | |||||
Official Website | http://www.mmsk.co.jp | ||||
Date of Establishment | May 27, 1966 | ||||
Company Representative | President: Tadasuke Nakanishi (M.A.) | ||||
Capital | 10 million yen | ||||
Segment of Business | High-precision machining Vacuum heat treatment Assembly, servicing and repairs of aerospace components |
Corporate Philosophy
Mimasu provides integral solutions in production of those safety and security critical components as applied in the aerospace industry, the nuclear fuel industry, and the high-speed train vehicle industry etc. Since the establishment of the organization in 1966, Mimasu has significantly achieved its track records by combining our cutting-edge precision machining, in-house vacuum heat treatment and assembly processes with an integrated supply chain to provide the manufacturing package to our customers. With our philosophy of "unwavering commitment towards uncompromising manufacturing", Mimasu strives to stay close to the evolving needs of customers through on-going development of the latest technologies and engineering expertise.05.1966 | Founding/inauguration of (YK) Mimasu Industries Co., Ltd. in Shinagawa City, Tokyo | |
10.1974 | Structural reorganization as (KK) Mimasu Industries Co., Ltd. | |
06.1982 | Company relocation to present site | |
09.1990 | Completion of Nasu Plant in Nasushiobara City, Tochigi | |
10.1990 | (above) Nasu Plant begins operations | |
12.1992 | Obtained heat treatment certification for Boeing | |
03.1993 | Obtained heat treatment certification for Kawasaki Heavy Industries | |
07.2001 | Current president Tadasuke Nakanishi assumes post | |
12.2001 | Obtained heat treatment certification for Fuji Heavy Industries | |
11.2002 | Obtained ISO 9001, 2000 accreditation | |
11.2002 | Recipient of Excellent Factory Award and All-Round Achievement Award from Ota City, Tokyo | |
02.2005 | Obtained magnetic particle testing certification for Fuji Heavy Industries | |
06.2007 | Obtained JIS Q 9100 accreditation | |
11.2007 | Recipient of Excellent Factory Award and All-Round Achievement Award from Ota City, Tokyo | |
12.2007 | Upgraded to certified processing subcontractor for IHI | |
01.2008 | Upgraded to certified QMS class IV supplier for Fuji Heavy Industries | |
11.2008 | Grand Prize recipient of the Tokyo Prefecture Governor's Prize for Small and Medium Enterprise Vocational Training Development in Manufacturing | |
06.2009 | Listed in the "300 Japanese Dynamic Monozukuri (Manufacturing) SMEs" by METI's Small and Medium Enterprise Agency |
Akebono Brake Industry Co., Ltd. Engineering Seimitsu (KK) Fuji Heavy Industries Ltd. Fujikura Parachute Co., Ltd. Hitachi High-Technologies Corporation IHI Corporation KYB Co., Ltd. Mitsubishi Heavy Industries - Precision Casting Co., Ltd. Mitsubishi Materials Corporation Mitsubishi Steel Mfg. Co., Ltd. Moog Inc. (Japan) |
Nabtesco Corporation Nikon Corporation Nikon TEC Corporation Nuclear Fuel Industries, Ltd. Roki Techno Co., Ltd. Sakura Rubber Co., Ltd. Shimadzu Corporation Sinfonia Technology Co., Ltd. Sumiju Precision Forging Co., Ltd. Tokyo Keiki Inc. (in alphabetical order) |